Info Navigation
Check-in at the time requested in booking details unless otherwise advised by the airline. In the event of a cancellation or severe delay more information may be available on: 01392 367 433 (option 2)
Exeter International Airport is not liable for any inconvenience or loss suffered as the result of the reliance on this information.
Flight Departures
Last updated 12MAY08 at 0006
| Timetable | Flight | To | Status | ||
|---|---|---|---|---|---|
| 12MAY08 | 0630 | BE1501 | PARIS | ||
| 12MAY08 | 0640 | BE371 | MANCHESTER | ||
| 12MAY08 | 0700 | BE1425 | MALAGA | ||
| 12MAY08 | 0700 | BE211 | GLASGOW / EDINBURGH | ||
| 12MAY08 | 0700 | BE1551 | FARO | ||
| 12MAY08 | 0700 | FCA7142 | MENORCA | ||
| 12MAY08 | 0715 | BE301 | GUERNSEY / JERSEY | ||
| 12MAY08 | 0955 | BE303 | DUBLIN | ||
| 12MAY08 | 1025 | BE701 | NEWCASTLE | ||
| 12MAY08 | 1200 | BE355 | ABERDEEN / INVERNESS | ||
| 12MAY08 | 1210 | BE743 | NORWICH | ||
| 12MAY08 | 1235 | FUA1502 | LAS PALMAS | ||
| 12MAY08 | 1245 | BE494 | BELFAST | ||
| 12MAY08 | 1330 | BE1513 | BREST | ||
| 12MAY08 | 1335 | FCA7126 | FUNCHAL | ||
| 12MAY08 | 1425 | BE1533 | AMSTERDAM | ||
| 12MAY08 | 1440 | BE643 | LEEDS BRADFORD | ||
| 12MAY08 | 1505 | BE1367 | ALICANTE | ||
| 12MAY08 | 1600 | BE375 | MANCHESTER | ||
| 12MAY08 | 1610 | BE311 | JERSEY / GUERNSEY | ||
| 12MAY08 | 1630 | IOS101 | ISLES OF SCILLY | ||
| 12MAY08 | 1730 | BE7380 | BRUSSELS | ||
| 12MAY08 | 1740 | BE1505 | PARIS | ||
| 12MAY08 | 1825 | BE215 | EDINBURGH | ||
| 12MAY08 | 1855 | BE536 | GLASGOW | ||
| 12MAY08 | 1915 | BE705 | NEWCASTLE | ||
| 12MAY08 | 2220 | FCA924 | DALAMAN | ||
FiND from
…supplying flight information on the fly




