Info Navigation
Check-in at the time requested in booking details unless otherwise advised by the airline. In the event of a cancellation or severe delay more information may be available on: 01392 367 433 (option 2)
Exeter International Airport is not liable for any inconvenience or loss suffered as the result of the reliance on this information.
Flight Departures
Last updated 17MAY08 at 1052
| Timetable | Flight | To | Status | ||
|---|---|---|---|---|---|
| 17MAY08 | 0835 | BE743 | NORWICH | DELAY ESTIMATED 1305 | |
| 17MAY08 | 1000 | BE303 | DUBLIN | DEPARTED | 1000 |
| 17MAY08 | 1025 | BE361 | JERSEY | BOARDING GATE AREA A | |
| 17MAY08 | 1040 | BE494 | BELFAST | ||
| 17MAY08 | 1045 | IOS103 | ISLES OF SCILLY | ||
| 17MAY08 | 1105 | BE1793 | BERGERAC | ||
| 17MAY08 | 1110 | BE1741 | NICE | ||
| 17MAY08 | 1225 | BE532 | GLASGOW | ||
| 17MAY08 | 1255 | BE643 | LEEDS BRADFORD | ||
| 17MAY08 | 1400 | BE315 | GUERNSEY | ||
| 17MAY08 | 1405 | BE355 | ABERDEEN / INVERNESS | ||
| 17MAY08 | 1440 | FCA7644 | IBIZA | ||
| 17MAY08 | 1545 | BE9221 | VERONA | ||
| 17MAY08 | 1555 | BE1805 | AVIGNON | ||
| 17MAY08 | 1610 | BE215 | EDINBURGH | ||
| 17MAY08 | 1615 | JKK3222 | PALMA | ||
| 17MAY08 | 1630 | IOS101 | ISLES OF SCILLY | ||
| 17MAY08 | 1635 | BE1551 | FARO | ||
FiND from
…supplying flight information on the fly




