Info Navigation
This information is based on messages from the airport of departure. Where no 'Status' time is shown, assume the flight to be as scheduled but subject to confirmation. Estimated times may be posted in the event of a variation. Expected times may be sent when the aircraft has departed but this does not take in-flight variation into account.
Accuracy cannot be guaranteed and Exeter International Airport is not liable for inconvenience or loss suffered as the result of the reliance on this information.
Flight Arrivals
Last updated 11MAY08 at 2346
| Timetable | Flight | From | Status | ||
|---|---|---|---|---|---|
| 11MAY08 | 2145 | BE216 | EDINBURGH | ESTIMATED | 0040 |
| 11MAY08 | 2215 | BE537 | GLASGOW / BIRMINGHAM | LANDED | 2335 |
| 12MAY08 | 0515 | FCA517 | BODRUM | ||
| 12MAY08 | 0930 | BE372 | MANCHESTER | ||
| 12MAY08 | 0940 | BE302 | GUERNSEY / JERSEY | ||
| 12MAY08 | 1000 | BE1502 | PARIS | ||
| 12MAY08 | 1125 | BE212 | GLASGOW / EDINBURGH | ||
| 12MAY08 | 1135 | FUA1501 | LAS PALMAS | ||
| 12MAY08 | 1145 | BE742 | NORWICH | ||
| 12MAY08 | 1220 | BE493 | BELFAST | ||
| 12MAY08 | 1235 | FCA7143 | MENORCA | ||
| 12MAY08 | 1240 | BE1426 | MALAGA | ||
| 12MAY08 | 1250 | BE1552 | FARO | ||
| 12MAY08 | 1255 | BE304 | DUBLIN | ||
| 12MAY08 | 1310 | BE702 | NEWCASTLE | ||
| 12MAY08 | 1535 | BE1514 | BREST | ||
| 12MAY08 | 1600 | IOS100 | ISLES OF SCILLY | ||
| 12MAY08 | 1655 | BE356 | ABERDEEN / INVERNESS | ||
| 12MAY08 | 1715 | BE644 | LEEDS BRADFORD | ||
| 12MAY08 | 1745 | BE1534 | AMSTERDAM | ||
| 12MAY08 | 1830 | BE376 | MANCHESTER | ||
| 12MAY08 | 1835 | BE312 | JERSEY / GUERNSEY | ||
| 12MAY08 | 2035 | BE1368 | ALICANTE | ||
| 12MAY08 | 2050 | BE7381 | BRUSSELS | ||
| 12MAY08 | 2105 | BE1506 | PARIS | ||
| 12MAY08 | 2115 | FCA7127 | FUNCHAL | ||
| 12MAY08 | 2145 | BE216 | EDINBURGH | ||
| 12MAY08 | 2210 | BE706 | NEWCASTLE | ||
| 12MAY08 | 2215 | BE537 | GLASGOW | ||
Flight Arrival Information is also available on:
01392 367 433 (option 1)
BBC Ceefax Page 452 (subpage 4 or 5)
bbc.co.uk/devon/travel
FiND from
…supplying flight information on the fly




