Flight Departures
The Flight Departures information is not intended as guidance for check-in. Passengers are always requested to check-in at the time advised by the airline and no later than the airport's Minimum Check-in Times.
- Car Park 1 has a minimum £1 fee for up to 30 minutes parking
- Taxi drivers may apply for a discount card at the Car Park 2 office
- Car Park 4 offers a FREE 10 minute Drop-off / Pick-up period
| Time | Date | Flight | To | Status | |
|---|---|---|---|---|---|
| 0905 | 05FEB12 | BE3871 | CHAMBERY | ||
| 1120 | 05FEB12 | TOM6738 | LANZAROTE | ||
| 1155 | 05FEB12 | BE1533 | AMSTERDAM | ||
| 1450 | 05FEB12 | BE643 | LEEDS BRADFORD / ABERDEEN | ||
| 1540 | 05FEB12 | BE3503 | PARIS Charles de Gaulle | ||
| 1540 | 05FEB12 | AF6531 | PARIS Charles de Gaulle | ||
| 1605 | 05FEB12 | BE311 | JERSEY / GUERNSEY | ||
| 1610 | 05FEB12 | BE703 | NEWCASTLE | ||
| 1635 | 05FEB12 | BE217 | EDINBURGH | ||
| 1655 | 05FEB12 | BE532 | GLASGOW | ||
| 1655 | 05FEB12 | BE375 | MANCHESTER | ||
| 1655 | 05FEB12 | EY7013 | MANCHESTER | ||
| 1910 | 05FEB12 | BE303 | DUBLIN | ||
| 1945 | 05FEB12 | BE3504 | BELFAST CITY | ||
| 1945 | 05FEB12 | AF6530 | BELFAST CITY | ||
Exeter
International Airport is not liable for any inconvenience or loss
suffered as the result of the reliance this information.
Flight
Information is also available on Flightline: 01392 367 433 (option 1).
In the event of severe delay or cancellation, further information may be
available on: 01392 367 433 (option 2) or Important Information










