Flight Departures
The Flight Departures information is not intended as guidance for check-in. Passengers are always requested to check-in at the time advised by the airline and no later than the airport's Minimum Check-in Times.
EXETER WEATHER [BBC]
Exeter International
Airport is not liable for any inconvenience or loss suffered as the
result of the reliance on the following information:
| Time | Date | Flight | To | Status | |
|---|---|---|---|---|---|
| 1125 | 09FEB10 | BE1503 | PARIS | ||
| 1155 | 09FEB10 | BE1533 | AMSTERDAM | ||
| 1450 | 09FEB10 | BE643 | LEEDS BRADFORD / ABERDEEN | ||
| 1530 | 09FEB10 | BE1504 | BELFAST | ||
| 1605 | 09FEB10 | BE311 | JERSEY / GUERNSEY | ||
| 1645 | 09FEB10 | BE375 | MANCHESTER | ||
| 1855 | 09FEB10 | BE215 | EDINBURGH | ||
In the event of a severe delay or
cancellation, further information may be available on the telephone
system: 01392 367 433 (option 2)








