Flight Departures
The Flight Departures information is not intended as guidance for check-in. Passengers are always requested to check-in at the time advised by the airline and no later than the airport's Minimum Check-in Times.
EXETER WEATHER [BBC]
Exeter International
Airport is not liable for any inconvenience or loss suffered as the
result of the reliance on the following information:
| Time | Date | Flight | To | Status | |
|---|---|---|---|---|---|
| 1430 | 14MAR10 | BE643 | LEEDS BRADFORD / ABERDEEN | ||
| 1550 | 14MAR10 | BE1503 | PARIS | ||
| 1550 | 14MAR10 | EY7003 | PARIS | ||
| 1605 | 14MAR10 | BE311 | JERSEY / GUERNSEY | ||
| 1620 | 14MAR10 | BE703 | NEWCASTLE | ||
| 1640 | 14MAR10 | BE532 | GLASGOW | ||
| 1645 | 14MAR10 | BE375 | MANCHESTER | ||
| 1645 | 14MAR10 | BE215 | EDINBURGH | ||
| 1905 | 14MAR10 | BE303 | DUBLIN | ||
| 1955 | 14MAR10 | BE1504 | BELFAST | ||
| 0730 | 15MAR10 | CB391 | MALPENSA | ||
In the event of a severe delay or
cancellation, further information may be available on the telephone
system: 01392 367 433 (option 2)








