Departures
Passengers should check-in at the time advised by the airline and no later then the airport's minimum check-in time. Please also see our other Check-in Advise.
In the event of a severe delay more information may be available in the telephone system's Unusual Events: 01392 367 433 (option 2)
Exeter International Airport is not liable for any inconvenience or loss suffered as the result of the reliance on the following information.
| Time | Date | Flight | To | Status | |
|---|---|---|---|---|---|
| 0630 | 22NOV08 | BE1501 | PARIS | ||
| 0700 | 22NOV08 | BE211 | EDINBURGH | ||
| 0710 | 22NOV08 | BE301 | GUERNSEY / JERSEY | ||
| 1015 | 22NOV08 | BE1533 | AMSTERDAM | ||
| 1200 | 22NOV08 | BE496 | BELFAST | ||
| 1255 | 22NOV08 | BE532 | GLASGOW | ||
| 1340 | 22NOV08 | BE701 | NEWCASTLE | ||






