Arrivals
This information is based on messages from the airport of departure. Where no 'Status' time is shown, assume the flight to be as scheduled but subject to confirmation.
Estimated times may be posted in the event of a variation. Expected times may be sent when the aircraft has departed but this does not take in-flight variation into account.
Accuracy cannot be guaranteed and Exeter International Airport is not liable for inconvenience or loss suffered as the result of the reliance on this information.
| Time | Date | Flight | From | Status | |
|---|---|---|---|---|---|
| 2100 | 21NOV08 | BE644 | ABERDEEN / LEEDS BRADFORD | Landed | 2220 |
| 2105 | 21NOV08 | BE1506 | PARIS | Landed | 2149 |
| 2145 | 21NOV08 | BE1368 | ALICANTE | Landed | 2145 |
| 2220 | 21NOV08 | BE216 | EDINBURGH | Landed | 2222 |
| 0940 | 22NOV08 | BE302 | GUERNSEY / JERSEY | ||
| 0955 | 22NOV08 | BE1502 | PARIS | ||
| 1030 | 22NOV08 | BE212 | EDINBURGH | ||
| 1135 | 22NOV08 | BE495 | BELFAST | ||
| 1230 | 22NOV08 | BE531 | GLASGOW | ||
| 1315 | 22NOV08 | BE702 | NEWCASTLE | ||
| 1350 | 22NOV08 | BE1534 | AMSTERDAM | ||
Flight Arrival Information is also available on:
01392 367 433 (option 1)
BBC Ceefax Page 474
bbc.co.uk/devon/travel





